Gweta Lodge Rates for 2010 & 2011
ACCOMMODATION PER ROOM |
PULA |
| Family Room (Sleeps Four) | 690 |
| Double Room / Twin | 455 |
| Single Room | 340 |
| Safari Tent (Sleeps Twon) | 345 |
MEALS |
PULA |
| Continental Breakfast | 50 |
| Full English Breakfast | 75 |
| Lunch - Range | 22 - 60 |
| Dinner (Set Three Course) | 120 |
ACTIVITIES - MINIMUN 4 PEOPLE |
PULA |
| Village Tour - Walking | 50 |
| Village Tour - By Vehicle | 110 |
| Village Tour - Donkry Cart | 80 |
| Nxasini Pan Sundowners | 400 |
| Cultural Baobab Trip | 700 |
| Ntwetwe Pan Day Trip with Lunch | 900 |
| Ntwetwe Pan 1/2 Day Trip | 700 |
| Ntwetwe Pan Overnight Adventure Trip | 1150 |
| Quad Bike (two persons) per Bike | 250 |
| Ntwetwe Pan Group Trip (10 and above pax) | 350 |
| Nxasini Pan Sundowners (10 and above pax) | 250 |
| Ntwetwe Pan Overnight Adventures Trip (10 and above pax) | 850 |
50 % Deposit is required to secure the booking
STO Rates 20% on Accommodation and Safaris Onl