RATES 2012
| Accommodation per room / Chalet | 2012 - PULA |
| Family Room (Sleeps Four) | 795.00 |
| Twin Room | 525.00 |
| Single Room | 390.00 |
| Safari Tent (Sleeps Two) | 350.00 |
| MEALS | 2012 - PULA |
| Light Breakfast | 50.00 |
| Full English Breakfast | 85.00 |
| Lunch Range | 22.00-80.00 |
| Dinner (SET THREE COURSE) Starter/Desert BWP35.00/ea Main BWP70.00 |
140.00 |
| ACTIVITIES | 2012 - PULA |
| Village Tour - Walking | 100.00 |
| Nxasini Waterhole - Sundowners | 360.00 |
| Cultural Boabab Trip | 650.00 |
| Ntwetwe Pan ½ Day Trip | 650.00 |
| Twetwe Pan Overnight Adventure Trip | 1200.00 |
| Quad Bike per Person per Bike | 300.00 |
| ** Ntwetwe Pan Group Trip (10 and above) | 450.00 |
| ** Nxasini Waterhole Sundowners (10 and above) | 250.00 |
| ** Ntwetwe Pan Overnight Adventure Trip (10 and above) | 850.00 |
-
BOOKING TERMS AND PROCEDURES
-
All requests for quotes, provisional bookings, confirmed bookings, amendmeents and cancellations must be recieved in writing via email or fax
- Accommodation as quoted is for room only - no meals included
- Full payment is required to secure booking - Note: All bank transfer charges are for your account - we pay our own bank charges upon receipt of your payment, kindly ensure that we receive the total amount invoiced.
Prices correct at time of publishing
E&OE